✔️ # Name Elevation Elevation Location
1 4328ft 1319m 38.669, -122.633
2 4196ft 1279m 37.342, -121.643
3 4003ft 1220m 38.657, -122.616
4 3849ft 1173m 37.882, -121.914
5 3816ft 1163m 37.511, -121.725
6 3557ft 1084m 37.893, -121.9
7 3488ft 1063m 37.16, -121.899
8 3274ft 998m 37.214, -121.514
9 3080ft 939m 37.545, -121.711
10 3041ft 927m 38.664, -122.19
11 2999ft 914m 37.179, -121.91
12 2996ft 913m 37.38, -121.706
13 2946ft 898m 37.901, -121.903
14 2920ft 890m 37.228, -122.108
15 2812ft 857m 38.4, -122.106
16 2786ft 849m 37.317, -122.148
17 2730ft 832m 38.457, -122.51
18 2733ft 833m 38.46, -122.554
19 2628ft 801m 37.085, -121.812
20 2648ft 807m 37.095, -121.435
21 2546ft 776m 37.485, -121.866
22 2572ft 784m 37.929, -122.578
23 2513ft 766m 37.32, -122.2
24 2497ft 761m 37.513, -121.881
25 2369ft 722m 38.643, -122.58
26 2385ft 727m 37.16, -121.867
27 2369ft 722m 37.902, -121.938
28 2280ft 695m 37.109, -121.365
29 2211ft 674m 37.081, -121.401
30 2208ft 673m 37.155, -122.227
31 2142ft 653m 37.311, -122.23
32 1952ft 595m 37.046, -121.44
33 1919ft 585m 37.365, -122.246
34 1906ft 581m 37.884, -122.222
35 1893ft 577m 37.012, -121.705
36 1870ft 570m 37.561, -122.478
37 1854ft 565m 37.289, -122.139
38 1864ft 568m 37.53, -121.811
39 1828ft 557m 37.833, -122.065
40 1788ft 545m 37.825, -122.052
41 1782ft 543m 37.977, -122.652
42 1742ft 531m 37.85, -122.193
43 1719ft 524m 37.177, -121.845
43 1742ft 531m 37.882, -122.234
45 1739ft 530m 37.161, -122.244
46 1719ft 524m 37.827, -122.049
47 1686ft 514m 37.768, -121.703
48 1588ft 484m 37.546, -121.836
49 1637ft 499m 38.264, -122.221
50 1618ft 493m 37.818, -122.177
51 1608ft 490m 37.161, -122.29
52 1588ft 484m 38.024, -122.612
53 1555ft 474m 38.146, -122.591
54 1506ft 459m 37.96, -121.875
55 1483ft 452m 37.937, -122.128
56 1453ft 443m 37.178, -121.837
57 1467ft 447m 38.027, -122.716
58 1404ft 428m 37.995, -122.627
59 1424ft 434m 37.943, -122.146
60 1404ft 428m 38.039, -122.822
61 1362ft 415m 37.525, -121.831
62 1357ft 414m 37.917, -122.14
63 1339ft 408m 38.08, -122.869
64 1217ft 371m 37.687, -122.436
65 1253ft 382m 37.206, -121.977
66 1214ft 370m 37.919, -122.262
67 1116ft 340m 37.948, -122.589
68 1132ft 345m 38.543, -122.537
69 1145ft 349m 37.209, -121.776
70 1079ft 329m 37.701, -121.968
71 1086ft 331m 38.151, -122.192
72 997ft 304m 37.614, -121.991
72 1079ft 329m 37.621, -121.999
74 1070ft 326m 37.993, -122.501
75 853ft 260m 37.842, -122.532
76 948ft 289m 37.641, -122.035
77 925ft 282m 37.835, -122.49
78 929ft 283m 37.738, -122.453
79 899ft 274m 37.752, -122.448
80 912ft 278m 37.758, -122.457
81 922ft 281m 37.829, -122.499
82 787ft 240m 37.862, -122.431
83 643ft 196m 37.984, -122.137
84 597ft 182m 37.76, -122.448
85 518ft 158m 37.765, -122.439
86 433ft 132m 37.743, -122.416
87 371ft 113m 37.793, -122.415
88 318ft 97m 37.798, -122.415
89 299ft 91m 37.803, -122.406
90 269ft 82m 37.776, -122.435

What are the Nifty Ninety?

The Nifty Ninety are a list of day hikes in the San Francisco Bay Area. It has been put together in 2017 by the San Francisco chapter of the Sierra Club.

What is the purpose of this project?

After completing a similar peak bagging project in Taiwan , I wanted to create an easy webpage to keep track of collecting the Nifty Ninety peaks. This is the result.

How to use this page?

At the top of the page, you find a map of the San Francisco Bay Area with markers for all Nifty Ninety peaks.

If you click on one of them, additional information is displayed. From here, you can jump to online maps and route descriptions. You can also copy the GPS coordinates or the name of the peak into the clipboard to use it in other apps. All information is for reference only, use at your own risk.

You can mark a peak as visited and, optionally, attach your summit photo. As detailled below, all data (including the photos) is only stored locally in your browser and never uploaded anywhere!

Below the map is a table of all mountains. Use the check box next to a peak to mark it as climbed. The total count (in the left lower corner of the map) and the icon for that peak will update accordingly.

Where is the progress stored? Is my data secure?

All information is stored client-side, which means locally in your browser. Hiking progress and photos are never uploaded to any server.

Please note that this also means that your information won't synchronize between multiple devices, for example, your desktop and your phone. You can use the backup & restore functions to copy your data between devices.

Where does the data come from?

I consulted the list from the Sierra Club and the Peakbagger.com website .

Peak names and elevation data are taken from OpenStreetMap (OSM) .

How can I report an error or a problem?

E-mail me . I’m looking forward to hearing from you.

Have you climbed all the peaks?

No, but I’m enjoying the journey.

What programming languages did you use?

Some Python and a bit of Javascript.

How is this project paid for?

This is a hobby project. If you find it useful, you can give a tip , but there is no obligation.

Top